Conference Rooms
If you need a small gathering place or a place for a big get-together, Ponderosa conference facilites can accommodate your group up to 300.
Pavilions - We have three covered pavilions featuring open-air opportunities for all size groups and a featured pavilion with a stage area and huge fire chimney.
See Rates for rental cost.
| Name | Occupancy | Sq Ft | Size (ft.) | Amenities |
| Office Building Conference Rooms | ||||
| Elkhorn | 77 | 1152 sf | 24 x 48 | Piano, Fireplace, TV/DVD, Mounted Whiteboard |
| Buckskin | 40 | 595 sf | 17 x 35 | Refrigerator, Sink, Microwave, TV/DVD, Mounted Whiteboard |
| Gym | 203 | 3050 sf | 50 x 61 | Basketball Goals, Carpet with Awana Circle, Volleyball Net |
| Dining Hall Conference Rooms | ||||
| Bear Den | 89 | 1333 sf | 31 x 43 | Piano, TV/DVD, Mounted Whiteboard |
| Fox Run Conference Room | ||||
| Fox Run | 46 | 693 sf | 21 x33 | Piano, TV/DVD, Mounted Whiteboard |
| Aspen Cabins Conference Room | ||||
| Aspen Trailer | 32 | 481 sf | 13 x 37 | Sink and snack area |
| Pavilions and Chapel | ||||
| Chapel | 300 | 2365 sf | Foyer - 43 x 5 Stage - 39 x 16 Room 39 x 55 |
Stage, Piano, Mounted Screen - $125 for 24 hr rental |
| Allison Pavilion | 323 | 4850 sf | 50 x 85 15 x 40 |
Open air at one end, Not heated. Fireplace, Stage area - $125 for 24 hr rental |
| Portis Pavilion | 26 | 384 sf | 16 x 24 | Open air, Not heated, Campfire pit. $50 for 24 hr rental |
| Chambers Pavilion | 26 | 384 sf | 16 x 24 | Open air, Not heated $50 for 24 hr rental |
| In-Lodge Conference Areas (No Charge when lodging in same facility) | ||||
| Tumbleweed | 35 | 528 sf | 22 x 24 | Mounted Whiteboard, Microwave, Small Refrigerator |
| Pine Conference Room | 77 | 1152 sf | 24 x 28 | Piano, Gas Fireplace, TV/DVD |
| Pine Landing | 19 | 288 sf | 24 x 12 | Microwave, Sink, Full Refrigerator |
| Cherry | 30 | 454 sf | 17 x 23 7 x 9 |
Gas Fireplace, Piano, Microwave, Sink, Full Refrigerator |
| Cagle | 30 | 454 sf | 17 x 23 | Gas Fireplace, Piano, Microwave, Sink, Full Refrigerator |
| Pikes Peak 1st Floor | 70 | 1048 sf | 24 x 45 |
Fireplace, Microwave, Sink, Full Refrigerator |
| Pikes Peak 3rd Floor | 70 | 1048 sf | 24 x 45 | Mounted Whiteboard |
| Holly | 33 | 500 sf | 25 x 19 5 x 5 |
Woodstove, Small Refrigerator, Microwave, Coffeemaker, Mounted Whiteboard |
| Sunflower | 26 | 396 sf | 22 x 18 | Small Refrigerator, Microwave, Coffeemaker, Mounted Whiteboard |




