2010 Rates
Click here for 2009 rates.
Lodging
| Dorm Lodging (per person, per night): | |||
| Age 6 & older | $25.00 | ||
| Ages 3-5 years | $19.00 | ||
| Age 2 & under | No Charge | ||
| Private Room Lodging*: | |||
| Single Occupancy | $60.00 | ||
| Double Occupancy or Family Rate (for family units only) | $70.00 | ||
| Additional people not in the Family Unit | per person $10.00 | ||
| Rollaway Rental | $10.00 | ||
*Amenities vary by room, please visit the lodging page for more information.
Arrangements for meals need to be made when lodging is reserved. No credit can be given for missed meals. It is recommended that at least two meals be provided by Ponderosa in a 24 hour period. Rates are listed per person.
| Age | Breakfast | Lunch | Dinner |
| 6 & older | $7.50 | $8.50 | $9.50 |
| 3-5 yrs old | $5.50 | $6.50 | $7.50 |
| 2 years and under | No Charge | ||
ADDITIONAL TRASH FEE: Overnight guests not having 3 meals in the Dining Hall and bringing their own meals will have an additional trash fee of $50.00 per day.
Conference Rooms
Conference rooms are available for groups. Conference rooms are rented for $100 per day for day use guests. Guests staying on Ponderosa property may use one conference room area at no charge. There will be a $50 fee for additional rooms. The Chapel and Pavilions are also available to rent at $175.00 (day use).
Recreation
| Challenge Course Rates-per person: | ||
| 2 Hour Options: Games, Low Elements, Climbing Tower, Zip | $15.00 | |
| Half Day Options: Games, Low Elements, Climbing Tower, Zip & Power Pole | $30.00 | |
| Full Day Options: Games, Low Elements, High Elements, Climbing Tower, Zip & Power Pole | $60.00 | |
| Snow Tubing (Tubes included) per person per day | $5.00 | |
| Hayrides (up to 20 people per ride) | $50.00 total | |
| If lodging at Ponderosa there is no charge for these items, otherwise there is a $5 day use fee. | ||
| Horseshoe Pits, Volleyball Courts, Frisbee Golf, Hiking Trails, Softball Fields, Archery | ||
| Game Room open 24 hours-Air Hockey, Ping Pong, Foosball | ||
| Gym Rental (if not lodging at Ponderosa) | $25.00 per hour | |
| Skate Park | $3 for ½ day rental, $5 for full day rental | |
| Inflatables | ||
| Bounce House | per hour $50.00 | |
| Joust | per hour $50.00 | |
| Water Slide (42 ft!) | per hour $100.00 | |
| Paintball-per person | ||
| Must have a minimum of 10 participants and parents must be present with children | ||
| 1 hour package | $15.00 | |
| 2 hour package | $25.00 | |
| Goggles and extra rounds are available as well. | ||
RV Park/ Tent Camping
Rates do not include use of conference space or pavilions which may be rented for an additional charge. All fees are per day.
| Full Hookup (water, sewer & electricity) | per site $25.00 |
| Limited Hookup (water & electricity) | per site $15.00 |
| Tent Camping | per person/daily $5.00 |
Reservations are only confirmed upon receipt of a signed contract and the 10% deposit.




